Brentwood Park Ski and Snowboard Centre: LSERSA (LSERSA Summer Series Race 4) (29 August 2026)

Date29 August 2026
SlopeBrentwood Park Ski and Snowboard Centre
FormatLSERSA
StatusResults Available
Individual LSERSA Summer Series: Fastest Female
Individual LSERSA Summer Series: Fastest Male
EntriesEntries close when full (115) or 7pm on Wednesday before the race.
Aldershot: Team members not known (Aldershot Ski Race Club)
Essex: Team members not known (Essex)
Bowles B: Team members not known (Bowles Ski Racing Club)
Bowles A: Team members not known (Bowles Ski Racing Club)
Chatham A: Team members not known (Chatham)
Chatham B: Team members not known (Chatham)
Bromley B: Team members not known (Bromley Race Club)
Bromley A: Team members not known (Bromley Race Club)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • LSERSA Summer Series: Fastest Female
  • LSERSA Summer Series: Fastest Male
  • LSERSA Summer Series: Female MAS1
  • LSERSA Summer Series: Female SEN
  • LSERSA Summer Series: Female U10
  • LSERSA Summer Series: Female U12
  • LSERSA Summer Series: Female U14
  • LSERSA Summer Series: Female U16
  • LSERSA Summer Series: Female U18
  • LSERSA Summer Series: Female U21
  • LSERSA Summer Series: Female U8
  • LSERSA Summer Series: Male MAS1
  • LSERSA Summer Series: Male MAS2
  • LSERSA Summer Series: Male SEN
  • LSERSA Summer Series: Male U10
  • LSERSA Summer Series: Male U12
  • LSERSA Summer Series: Male U14
  • LSERSA Summer Series: Male U16
  • LSERSA Summer Series: Male U18
  • LSERSA Summer Series: Male U21
  • LSERSA Summer Series: Male U8
1 144 1 Male U21 BEDWELL Monty ASR 10.9810.5910.4221.01100.0015.00
2 149 1 Male SEN BUNTON Ryan CHT 11.1110.8210.6821.5097.6715.00
3 150 2 Male SEN COOPER Jordan CHT 12.0610.9510.8821.8396.1012.00
4 145 2 Male U21 EVEREST Toby BRO 11.2311.0710.8821.9595.5312.00
5 130 1 Male U16 HUELIN Joshua CHT 11.7511.2010.8822.0894.9115.00
6 143 1 Female U21 PUTMAN Abigail ASR 11.7011.3911.2022.59100.0015.00
7 148 1 Female SEN COOPER Lauren CHT 12.1511.4811.4122.8998.6715.00
8 135 1 Female U18 EVEREST Phoebe BRO 11.8411.7511.4223.1797.4315.00
9 140 1 Male U18 CUTTRISS Jayden 12.2211.7611.5323.2989.1515.00
10 129 2 Male U16 GRECULA Noah BRO 12.0611.8211.5323.3588.8612.00
11 29 1 Male U12 BROWN Franky CHT 12.0411.8311.7123.5487.9615.00
12 136 2 Female U18 WILSON Lucy BOW 12.1711.9411.6523.5995.5712.00
13 120 1 Female U16 POWERS Sophia ASR 12.4711.9011.8923.7994.6915.00
14 131 3 Male U16 CHANDLER Ethan ASR 12.6112.1711.6723.8486.5310.00
15 121 2 Female U16 POP Emilia BRO 12.2112.1411.9224.0693.4912.00
16 142 2 Female U21 BUNTON Aimee CHT 12.5712.1411.9824.1293.2312.00
17 152 3 Male SEN CANINI Ben CHT 12.1412.2512.1824.3284.2510.00
18 101 1 Female U14 SEAL Robyn CHT 12.4412.3312.0524.3892.0815.00
19 127 4 Male U16 CHANDLER Owen ASR 12.5512.6311.8724.4283.778.00
20 147 2 Female SEN KEEN Emily CHT 12.6012.5211.9724.4991.5912.00
21 23 2 Male U12 COLES Ethan CHT 12.5012.4212.0924.5183.3412.00
22 18 1 Female U12 BLAIR Morgan CHT 12.3312.6712.3224.6590.8815.00
23 111 1 Male U14 BULLOCK Joseph CHT 12.6512.7012.0324.6882.5315.00
24 118 3 Female U16 CURRIE Charlotte BOW 13.3512.6612.2524.9189.7310.00
25 126 5 Male U16 ZHANG Mingxuan BRO 12.66DSQ12.2824.9481.296.00
26 137 2 Male U18 AMOS Brody ESX 12.61DSQ12.4225.0380.8712.00
27 138 3 Male U18 MARKS Joe CHT 13.1312.7812.3225.1080.5310.00
28 110 2 Male U14 COX Oscar CHT 13.0912.7412.5725.3179.5312.00
29 117 4 Female U16 WILSON Antonia BOW DSQ12.7212.6025.3287.928.00
30 10 1 Female U10 TANDY Tallulah CHT 12.4912.8513.2225.3487.8315.00
31 119 5 Female U16 KELLY Jessica BRO 13.2112.7012.6725.3787.696.00
32 113 3 Male U14 HUELIN Leo CHT DNF12.9512.5625.5178.5810.00
33 103 2 Female U14 MCKENNELL Leah BRO 13.0512.7012.8225.5287.0312.00
34 32 3 Male U12 CURRIE Gabriel BOW 13.4012.8412.7125.5578.3910.00
35 104 3 Female U14 WHORLOW Freya CHT 13.4112.8212.7525.5786.8110.00
36 112 4 Male U14 CAMPBELL-JOHNSTON Louis BOW DNF12.8712.7525.6278.068.00
37 116 5 Male U14 BAKER Henry BRO 13.1212.8412.8525.6977.726.00
38 125 6 Male U16 COX Malachy CHT 13.5212.9312.8225.7577.445.00
39 14 1 Male U10 TERRY Halo CHT 12.64DSQ13.1825.8277.1115.00
40 155 1 Female MAS 1 MICHOTTE Jane BRO 12.9013.0712.9825.8885.4415.00
41 134 3 Female U18 TOWNSEND Mathilda BRO 13.8312.9913.0025.9984.9510.00
42 123 7 Male U16 MAYNARD Hugo BRO DSQ13.4012.8026.2075.304.00
43 141 3 Female U21 AMOS Lilly-Ella ESX 13.4313.3112.9726.2883.6710.00
44 22 2 Female U12 SHAH Alyssa ESX 13.1413.4213.2226.3683.3112.00
45 102 4 Female U14 TOWNSEND Florence BRO 13.3913.3313.1026.4383.008.00
46 162 1 Male MAS 2 BUNTON Paul BRO 14.2913.2613.2226.4873.9615.00
47 114 6 Male U14 TURNER Zac CHT 13.6613.0313.4626.4973.925.00
48 124 8 Male U16 MICHOTTE Olivier BRO 14.6513.5213.1626.6873.013.00
49 128 9 Male U16 BAKER George BRO 13.90DSQ12.9726.8772.112.00
50 151 4 Male SEN CREASY Stevie CHT 13.6413.4113.4826.8972.018.00
51 20 3 Female U12 MAYNARD Felicity BRO 13.4815.4613.5227.0080.4810.00
52 146 3 Female SEN LINCH Ruby CHT 14.4713.8013.5527.3578.9310.00
53 160 2 Male MAS 2 GRECULA Martin BRO 14.1513.8213.5527.3769.7312.00
54 133 4 Female U18 NIELSEN Darcie ASR 14.8114.1513.4127.5678.008.00
55 6 2 Female U10 MCKENNELL Hannah BRO 14.9214.2913.6927.9876.1412.00
56 108 5 Female U14 O'FARRELL Alicia CHT 14.7114.3913.7928.1875.256.00
57 105 6 Female U14 WATTS Amelie BOW 14.3114.1314.0728.2075.175.00
58 163 3 Male MAS 2 HILLIARD Nigel BOW 14.1514.1714.2928.3265.2110.00
59 161 4 Male MAS 2 FORTE Anthony BOW 14.3014.2314.2328.4664.548.00
60 139 4 Male U18 WATERHOUSE Adam BOW 14.3514.5014.1328.4864.458.00
61 159 5 Male MAS 2 ENGLAND Andy CHT 14.9014.3914.1128.5064.356.00
62 107 7 Female U14 BEYZADE Sophia CHT DSQ13.9814.5528.5373.714.00
63 158 1 Male MAS 1 AMOS Martyn ESX 14.8914.3714.3928.7663.1115.00
64 13 2 Male U10 BALLETT Ruben ASR 14.8814.6214.2728.8962.4912.00
65 15 4 Female U12 TERRY Pandora CHT 14.2914.6414.7328.9371.938.00
66 132 5 Female U18 MANOIU Alexia ESX 15.0914.6414.3729.0171.586.00
67 27 4 Male U12 ELLIS Arthur SNR DSQ14.4414.7229.1661.218.00
68 25 5 Male U12 LAMBERT Luke ASR 14.6414.8214.7029.3460.356.00
69 31 6 Male U12 POWERS Felix ASR DNF14.6014.7629.3660.265.00
70 115 7 Male U14 CARR Dominic CHT DSQ14.5514.9829.5359.454.00
71 5 3 Female U10 DUCK Olivia ASR 15.5214.60DSQ30.1266.6710.00
72 154 2 Female MAS 1 MANOIU Andreea ESX 12.9017.4918.2530.3965.4712.00
73 12 3 Male U10 EASTMAN Lucas ASR 15.3515.5315.0830.4355.1610.00
74 21 5 Female U12 WINTERIDGE Mya SNR DSQ15.4615.2730.7363.976.00
75 122 6 Female U16 JOHNSTON Clara BOW DSQ15.6315.7131.3461.275.00
76 4 4 Female U10 ORME Evangeline SNR 16.0516.1915.6831.7359.548.00
77 156 2 Male MAS 1 COOKE Colin BOW 16.7616.4116.2432.6544.6012.00
78 7 5 Female U10 BEYZADE Olivia CHT 16.4216.4216.2532.6755.386.00
79 19 6 Female U12 HIRST Amber CHT 16.9617.0016.9933.9549.715.00
80 8 6 Female U10 COOKE Eva BOW 19.0518.6418.0336.6737.675.00
81 30 7 Male U12 WELCH Barnaby CHT 19.1718.5018.3136.8124.804.00
82 1 1 Female U8 TANDY Kiki CHT 18.9819.4720.1038.4529.7915.00
83 9 7 Female U10 BURROWS Arienne (Wren) BOW 20.1120.1721.1640.2821.694.00
84 3 1 Male U8 ELLIS Heath SNR 22.0921.7719.8641.631.8615.00
85 11 4 Male U10 HUGHESDON Leon CHT DSQ20.8820.9641.840.868.00
86 2 2 Female U8 BALLETT Seren TSN 23.5822.5223.1245.64-2.0412.00
87 153 3 Female MAS 1 PALMER Louise CHT 24.7023.55DSQ48.25-13.5910.00
16 Female U12 VASEY India-Rose BRO DSQ14.89DSQDNF
17 Female U12 WATTS Jasmine BOW 19.00DSQDSQDNF
24 Male U12 SHAH Austin ESX DNSDNSDNSDNS
26 Male U12 SMITHARD Arlo BOW DNSDNSDNSDNS
28 Male U12 NELSON Sebastian BOW DNSDNSDNSDNS
106 Female U14 NELSON Imogen BOW DNSDNSDNSDNS
109 Male U14 LEWTHWAITE Harry CHT DNFDNFDSQDNF
157 Male MAS 1 NELSON Steven BOW DNSDNSDNSDNS
Rank Bib (Rk) Cat. Name Club Overall TimePoints
  • LSERSA Summer Series: Best Performing Club
1 Chatham CHT 116.0115.00
2 Bromley Race Club BRO 119.5312.00
3 Aldershot Ski Race Club ASR 121.9510.00
4 Bowles Ski Racing Club BOW 124.998.00
Round Order Bib Competitor Competitor Bib
Round 1
1 1
1 2 109 LEWTHWAITE Harry
1 3 122 JOHNSTON Clara PALMER Louise 153
1 4 115 CARR Dominic COOKE Colin 156
1 5 161 FORTE Anthony MANOIU Alexia 132
1 6 163 HILLIARD Nigel AMOS Martyn 158
1 7 105 WATTS Amelie WATERHOUSE Adam 139
1 8 107 BEYZADE Sophia ENGLAND Andy 159
1 9 146 LINCH Ruby O'FARRELL Alicia 108
1 10 133 NIELSEN Darcie GRECULA Martin 160
1 11 124 MICHOTTE Olivier CREASY Stevie 151
1 12 102 TOWNSEND Florence BUNTON Paul 162
1 13 128 BAKER George TURNER Zac 114
1 14 141 AMOS Lilly-Ella TOWNSEND Mathilda 134
1 15 116 BAKER Henry MANOIU Andreea 154
1 16 125 COX Malachy MICHOTTE Jane 155
1 17 104 WHORLOW Freya MAYNARD Hugo 123
1 18 103 MCKENNELL Leah CAMPBELL-JOHNSTON Louis 112
1 19 110 COX Oscar KELLY Jessica 119
1 20 113 HUELIN Leo WILSON Antonia 117
1 21 126 ZHANG Mingxuan AMOS Brody 137
1 22 118 CURRIE Charlotte MARKS Joe 138
1 23 111 BULLOCK Joseph CANINI Ben 152
1 24 142 BUNTON Aimee SEAL Robyn 101
1 25 120 POWERS Sophia KEEN Emily 147
1 26 127 CHANDLER Owen POP Emilia 121
1 27 129 GRECULA Noah CHANDLER Ethan 131
1 28 140 CUTTRISS Jayden WILSON Lucy 136
1 29 143 PUTMAN Abigail EVEREST Phoebe 135
1 30 130 HUELIN Joshua COOPER Lauren 148
1 31 149 BUNTON Ryan EVEREST Toby 145
1 32 144 BEDWELL Monty COOPER Jordan 150
Round 2
2 1
2 2 LEWTHWAITE Harry 109
2 3 156 COOKE Colin JOHNSTON Clara 122
2 4 153 PALMER Louise CARR Dominic 115
2 5 158 AMOS Martyn FORTE Anthony 161
2 6 132 MANOIU Alexia HILLIARD Nigel 163
2 7 159 ENGLAND Andy WATTS Amelie 105
2 8 139 WATERHOUSE Adam BEYZADE Sophia 107
2 9 160 GRECULA Martin LINCH Ruby 146
2 10 108 O'FARRELL Alicia NIELSEN Darcie 133
2 11 162 BUNTON Paul MICHOTTE Olivier 124
2 12 151 CREASY Stevie TOWNSEND Florence 102
2 13 134 TOWNSEND Mathilda BAKER George 128
2 14 114 TURNER Zac AMOS Lilly-Ella 141
2 15 155 MICHOTTE Jane BAKER Henry 116
2 16 154 MANOIU Andreea COX Malachy 125
2 17 112 CAMPBELL-JOHNSTON Louis WHORLOW Freya 104
2 18 123 MAYNARD Hugo MCKENNELL Leah 103
2 19 117 WILSON Antonia COX Oscar 110
2 20 119 KELLY Jessica HUELIN Leo 113
2 21 138 MARKS Joe ZHANG Mingxuan 126
2 22 137 AMOS Brody CURRIE Charlotte 118
2 23 101 SEAL Robyn BULLOCK Joseph 111
2 24 152 CANINI Ben BUNTON Aimee 142
2 25 121 POP Emilia POWERS Sophia 120
2 26 147 KEEN Emily CHANDLER Owen 127
2 27 136 WILSON Lucy GRECULA Noah 129
2 28 131 CHANDLER Ethan CUTTRISS Jayden 140
2 29 148 COOPER Lauren PUTMAN Abigail 143
2 30 135 EVEREST Phoebe HUELIN Joshua 130
2 31 150 COOPER Jordan BUNTON Ryan 149
2 32 145 EVEREST Toby BEDWELL Monty 144
Round 3
3 1
3 2 109 LEWTHWAITE Harry
3 3 156 COOKE Colin PALMER Louise 153
3 4 115 CARR Dominic JOHNSTON Clara 122
3 5 158 AMOS Martyn MANOIU Alexia 132
3 6 163 HILLIARD Nigel FORTE Anthony 161
3 7 159 ENGLAND Andy WATERHOUSE Adam 139
3 8 107 BEYZADE Sophia WATTS Amelie 105
3 9 160 GRECULA Martin O'FARRELL Alicia 108
3 10 133 NIELSEN Darcie LINCH Ruby 146
3 11 162 BUNTON Paul CREASY Stevie 151
3 12 102 TOWNSEND Florence MICHOTTE Olivier 124
3 13 134 TOWNSEND Mathilda TURNER Zac 114
3 14 141 AMOS Lilly-Ella BAKER George 128
3 15 155 MICHOTTE Jane MANOIU Andreea 154
3 16 125 COX Malachy BAKER Henry 116
3 17 112 CAMPBELL-JOHNSTON Louis MAYNARD Hugo 123
3 18 103 MCKENNELL Leah WHORLOW Freya 104
3 19 117 WILSON Antonia KELLY Jessica 119
3 20 113 HUELIN Leo COX Oscar 110
3 21 138 MARKS Joe AMOS Brody 137
3 22 118 CURRIE Charlotte ZHANG Mingxuan 126
3 23 101 SEAL Robyn CANINI Ben 152
3 24 142 BUNTON Aimee BULLOCK Joseph 111
3 25 121 POP Emilia KEEN Emily 147
3 26 127 CHANDLER Owen POWERS Sophia 120
3 27 136 WILSON Lucy CHANDLER Ethan 131
3 28 140 CUTTRISS Jayden GRECULA Noah 129
3 29 148 COOPER Lauren EVEREST Phoebe 135
3 30 130 HUELIN Joshua PUTMAN Abigail 143
3 31 150 COOPER Jordan EVEREST Toby 145
3 32 144 BEDWELL Monty BUNTON Ryan 149
Round Order Bib Competitor Competitor Bib
Round 1
1 1
1 2 2 BALLETT Seren
1 3 3 ELLIS Heath HUGHESDON Leon 11
1 4 17 WATTS Jasmine BURROWS Arienne (Wren) 9
1 5 8 COOKE Eva TANDY Kiki 1
1 6 19 HIRST Amber WELCH Barnaby 30
1 7 21 WINTERIDGE Mya BEYZADE Olivia 7
1 8 12 EASTMAN Lucas ORME Evangeline 4
1 9 5 DUCK Olivia VASEY India-Rose 16
1 10 31 POWERS Felix LAMBERT Luke 25
1 11 13 BALLETT Ruben ELLIS Arthur 27
1 12 6 MCKENNELL Hannah TERRY Pandora 15
1 13 32 CURRIE Gabriel MAYNARD Felicity 20
1 14 14 TERRY Halo SHAH Alyssa 22
1 15 23 COLES Ethan TANDY Tallulah 10
1 16 29 BROWN Franky BLAIR Morgan 18
Round 2
2 1
2 2 BALLETT Seren 2
2 3 9 BURROWS Arienne (Wren) ELLIS Heath 3
2 4 11 HUGHESDON Leon WATTS Jasmine 17
2 5 30 WELCH Barnaby COOKE Eva 8
2 6 1 TANDY Kiki HIRST Amber 19
2 7 4 ORME Evangeline WINTERIDGE Mya 21
2 8 7 BEYZADE Olivia EASTMAN Lucas 12
2 9 25 LAMBERT Luke DUCK Olivia 5
2 10 16 VASEY India-Rose POWERS Felix 31
2 11 15 TERRY Pandora BALLETT Ruben 13
2 12 27 ELLIS Arthur MCKENNELL Hannah 6
2 13 22 SHAH Alyssa CURRIE Gabriel 32
2 14 20 MAYNARD Felicity TERRY Halo 14
2 15 18 BLAIR Morgan COLES Ethan 23
2 16 10 TANDY Tallulah BROWN Franky 29
Round 3
3 1
3 2 2 BALLETT Seren
3 3 9 BURROWS Arienne (Wren) HUGHESDON Leon 11
3 4 17 WATTS Jasmine ELLIS Heath 3
3 5 30 WELCH Barnaby TANDY Kiki 1
3 6 19 HIRST Amber COOKE Eva 8
3 7 4 ORME Evangeline BEYZADE Olivia 7
3 8 12 EASTMAN Lucas WINTERIDGE Mya 21
3 9 25 LAMBERT Luke VASEY India-Rose 16
3 10 31 POWERS Felix DUCK Olivia 5
3 11 15 TERRY Pandora ELLIS Arthur 27
3 12 6 MCKENNELL Hannah BALLETT Ruben 13
3 13 22 SHAH Alyssa MAYNARD Felicity 20
3 14 14 TERRY Halo CURRIE Gabriel 32
3 15 18 BLAIR Morgan TANDY Tallulah 10
3 16 29 BROWN Franky COLES Ethan 23
Round Order Bib Competitor Competitor Bib
Round 1
1 1 Chatham A Bowles B
1 2 Chatham B Bowles A
1 3 Aldershot Essex
1 4 Bromley A Bromley B
Round 2
2 1 Chatham A Chatham B
2 2 Aldershot Bromley A
Round 3
3 1 Chatham A Aldershot
3 2 Chatham B Bromley A
Round Order Bib Competitor Competitor Bib
Round 1
1 1 Team A Team D
1 2 Team B Team C
Round 2
2 1 Team D Team C
2 2 Team A Team B